Laika apstākļi Kuldīga 21-11-2024
Laika ziņas šodien temperatūra no -1 °C līdz 3 °C, mākoņainība līdz 100%, nokrišņi gaidāmi ar 100% iespējamību, vēja līdz 6.39 m/s (brāzmas līdz 9.53 m/s), gaisa mitrums no 68% līdz 93%, atmosfēras spiediens no 737 līdz 741 mm Hg, UV indekss līdz 0.3 dienas laikā. Tabula prognoze tuvākajām dienām.
Lec 08:24
Riet 16:11
Riet 16:11
Grafiks
Tabula
Temperatūras veids:
°C
°FC, 21 nov, 2024
Temperatūra | Nokrišņu varbūtība | Mākoņainums | Mitrums | Spiediens | Vēja | UV indekss | ||
---|---|---|---|---|---|---|---|---|
00:00 | Mērens vai stiprs sniegs | 3 °C | 100% (0.14 mm/st) | 69% | 75% | 737 mm Hg | R 6.39 m/s | 0 |
01:00 | Nelielas sniegs | 2 °C | 77% (0.03 mm/st) | 62% | 73% | 738 mm Hg | R 6 m/s | 0 |
02:00 | Nelielas sniegs | 2 °C | 61% (0.04 mm/st) | 89% | 74% | 738 mm Hg | RDR 5.89 m/s | 0 |
03:00 | Stiprs sniegs | 1 °C | 100% (0.53 mm/st) | 100% | 91% | 738 mm Hg | RDR 5.61 m/s | 0 |
04:00 | Mērens vai stiprs sniegs | 1 °C | 100% (0.3 mm/st) | 79% | 82% | 738 mm Hg | RDR 5.89 m/s | 0 |
05:00 | Mērens vai stiprs sniegs | 1 °C | 100% (0.24 mm/st) | 85% | 79% | 738 mm Hg | RDR 5.39 m/s | 0 |
06:00 | Mērens vai stiprs sniegs | 1 °C | 100% (0.14 mm/st) | 73% | 77% | 738 mm Hg | RDR 5.31 m/s | 0 |
07:00 | Mērens vai stiprs sniegs | 1 °C | 100% (0.15 mm/st) | 82% | 72% | 738 mm Hg | RDR 5.39 m/s | 0 |
08:00 | Mērens vai stiprs sniegs | 1 °C | 100% (0.26 mm/st) | 80% | 76% | 739 mm Hg | RDR 5.5 m/s | 0 |
09:00 | Mērens vai stiprs sniegs | 1 °C | 100% (0.32 mm/st) | 75% | 77% | 739 mm Hg | RDR 5.61 m/s | 0 |
10:00 | Mērens vai stiprs sniegs | 1 °C | 100% (0.21 mm/st) | 100% | 81% | 740 mm Hg | RDR 5.81 m/s | 0.1 |
11:00 | Mērens vai stiprs sniegs | 1 °C | 100% (0.21 mm/st) | 100% | 88% | 740 mm Hg | RDR 5 m/s | 0.1 |
12:00 | Neliels lietus | 2 °C | 100% (0.18 mm/st) | 75% | 93% | 737 mm Hg | RDR 5.31 m/s | 0.2 |
13:00 | Nelielas sniegs | 2 °C | 100% (0.07 mm/st) | 77% | 68% | 740 mm Hg | R 6 m/s | 0.3 |
14:00 | Nelielas sniegs | 2 °C | 72% (0.04 mm/st) | 74% | 72% | 740 mm Hg | R 5.81 m/s | 0.2 |
15:00 | Nelielas sniegs | 1 °C | 100% (0.06 mm/st) | 75% | 74% | 740 mm Hg | R 5.39 m/s | 0.1 |
16:00 | Nelielas sniegs | 0 °C | 100% (0.07 mm/st) | 81% | 76% | 740 mm Hg | R 5.11 m/s | 0 |
17:00 | Mērens vai stiprs sniegs | 0 °C | 100% (0.12 mm/st) | 96% | 77% | 740 mm Hg | R 4.69 m/s | 0 |
18:00 | Mērens vai stiprs sniegs | 0 °C | 100% (0.11 mm/st) | 99% | 78% | 740 mm Hg | R 4.39 m/s | 0 |
19:00 | Mērens vai stiprs sniegs | 0 °C | 100% (0.09 mm/st) | 88% | 77% | 740 mm Hg | RDR 4.19 m/s | 0 |
20:00 | Mērens vai stiprs sniegs | 0 °C | 100% (0.11 mm/st) | 80% | 82% | 740 mm Hg | RDR 3.69 m/s | 0 |
21:00 | Nelielas sniegs | 0 °C | 100% (0.07 mm/st) | 76% | 76% | 740 mm Hg | RDR 3.39 m/s | 0 |
22:00 | Mērens vai stiprs sniegs | 0 °C | 100% (0.08 mm/st) | 72% | 77% | 741 mm Hg | RDR 2.89 m/s | 0 |
23:00 | Nelielas sniegs | -1 °C | 63% (0.03 mm/st) | 54% | 83% | 741 mm Hg | RDR 1.81 m/s | 0 |
C, 21 nov, 2024